Sky Report for 29/10/2010
Location Information
The following information is valid for:Latitude: 19.433º
Longitude: -98.883º
Nearest City: MexicoCity
Hours of daylight: 11 hours 28 minutes
Hours of darkness: 12 hours 31 minutes
Moon Phase
Waning Gibbous (56% full)Ephemeris
| Object | Rises | Sets | |
|---|---|---|---|
| The Sun | 07:34 | 19:02 | |
| Mercury | 08:08 | 19:26 | |
| Venus | 07:32 | 18:42 | |
| Mars | 09:25 | 20:29 | |
| Jupiter | 16:45 | 04:44 | |
| Saturn | 05:49 | 17:47 | |
| Uranus | 16:53 | 04:56 | |
| Neptune | 15:12 | 02:43 | |
| Pluto | 11:40 | 22:51 | |
| The Moon | 00:38 | 13:16 | |
| Aldebaran | 21:10 | 10:07 | |
| Betelgeuse | 22:43 | 11:13 | |
| Deneb | 12:16 | 03:15 | |
| Rigel | 22:24 | 10:10 | |
| Sirius | 00:11 | 11:28 | |
| Spica | 06:42 | 18:15 | |
| Vega | 10:30 | 00:53 | |
| Antares | 10:09 | 20:55 |
Meteor Showers
| Shower: | Orionids |
| Strength: | Strong |
| Peak: | 21 Oct |
| Constellation to watch: | Orion |
Planet Guide
(Sun sets at 19:02)| 2 am | |
| Jupiter is visible in the South West |
| 3 am | |
| Jupiter is visible in the West |
| 4 am | |
| Jupiter is visible low in the West |
| 6 am | |
| Saturn is visible low in the East |
| 7 am | |
| Saturn is visible low in the East |
Satellite Information
The following links point to the Heavens Above website, and require an active internet connection in order to work.Created with Pocket Universe
No hay comentarios.:
Publicar un comentario